PLEASE CONTACT THE CREDIT UNION FOR CURRENT LOAN RATES.
| Savings | Dividend Rate | APY* | Term | Minimum Deposit to Receive Dividends |
| Regular Shares | 0.150 | 0.150 | n/a | $100.00 |
| Christmas Club | 0.150 | 0.150 | n/a | $100.00 |
| Vacation Club | 0.150 | 0.150 | n/a | $100.00 |
| Money Market ($250.00 min deposit) | 0.300 | 0.300 | n/a | $250.00 |
| Money Market ($2500.00 min deposit) | 0.500 | 0.500 | n/a | $2500.00 |
| Share Draft (Checking) Low Balance | 0.000 | 0.000 | n/a | over $1000.00 |
| IRA Shares | 0.500 | 0.501 | n/a | n/a |
*APY = Annual Percentage Yield
Rates subject to change
Share Certificates
| Share Certificates | Dividend Rate | APY* | Term | Minimum Deposit |
| 6 Month | 1.99 | 2.00 | 6 | $500.00 |
| 12 Month | 2.24 | 2.25 | 12 | $500.00 |
| 18 Month | 2.29 | 2.31 | 18 | $500.00 |
| 24 Month | 2.34 | 2.36 | 24 | $500.00 |
| 36 Month | 2.39 | 2.41 | 36 | $500.00 |
| 48 Month | 2.44 | 2.44 | 48 | $500.00 |
| 60 Month | 2.48 | 2.50 | 60 | $500.00 |
| IRA 12 Month | 2.24 | 2.25 | 12 | $500.00 |
*APY = Annual Percentage Yield
Rates subject to change


