PLEASE CONTACT THE CREDIT UNION FOR CURRENT LOAN RATES.
Savings | Dividend Rate | APY* | Term | Minimum Deposit to Receive Dividends |
Regular Shares | 0.050 | 0.050 | n/a | $100.00 |
Christmas Club | 0.050 | 0.050 | n/a | $100.00 |
Vacation Club | 0.050 | 0.050 | n/a | $100.00 |
Money Market ($250.00 min deposit) | 0.100 | 0.100 | n/a | $250.00 |
Money Market ($2500.00 min deposit) | 0.200 | 0.200 | n/a | $2500.00 |
Share Draft (Checking) Low Balance | 0.000 | 0.000 | n/a | over $1000.00 |
IRA Shares | 0.200 | 0.201 | n/a | n/a |
*APY = Annual Percentage Yield
Rates subject to change
Share Certificates
Share Certificates | Dividend Rate | APY* | Term | Minimum Deposit |
6 Month | 0.750 | 0.752 | 6 | $500.00 |
12 Month | 1.000 | 1.004 | 12 | $500.00 |
18 Month | 1.250 | 1.256 | 18 | $500.00 |
24 Month | 1.500 | 1.508 | 24 | $500.00 |
36 Month | 1.750 | 1.762 | 36 | $500.00 |
48 Month | 2.000 | 2.015 | 48 | $500.00 |
60 Month | 2.250 | 2.269 | 60 | $500.00 |
IRA 12 Month | 1.000 | 1.004 | 12 | $500.00 |
*APY = Annual Percentage Yield
Rates subject to change