Rates

PLEASE CONTACT THE CREDIT UNION FOR CURRENT LOAN RATES.

 

Savings Dividend Rate APY* Term Minimum Deposit to Receive Dividends
Regular Shares 0.050 0.050 n/a $100.00
Christmas Club 0.050 0.050 n/a $100.00
Vacation Club 0.050 0.050 n/a $100.00
Money Market ($250.00 min deposit) 0.100 0.100 n/a $250.00
Money Market ($2500.00 min deposit) 0.200 0.200 n/a $2500.00
Share Draft (Checking) Low Balance 0.000 0.000 n/a over $1000.00
IRA Shares 0.200 0.201 n/a n/a

*APY = Annual Percentage Yield
Rates subject to change

 

Share Certificates

Share Certificates Dividend Rate APY* Term Minimum Deposit
6 Month 1.74 1.75 6 $500.00
12 Month 1.99 2.00 12 $500.00
18 Month 2.04 2.05 18 $500.00
24 Month 2.09 2.10 24 $500.00
36 Month 2.14 2.15 36 $500.00
48 Month 2.19 2.20 48 $500.00
60 Month 2.23 2.25 60 $500.00
IRA 12 Month 1.99 2.00 12 $500.00

*APY = Annual Percentage Yield
Rates subject to change